May 15, 2025
Introducing Sam
Please join us in welcoming Sam Krout to the Bascom Communications team! Sam is joining us as an Intern and will be working on our Help Desk, where he’ll assist customers with any service-related issues...
To enjoy our Premium Movie Packages, Digital Basic, or HD programming, we have three set-top boxes (STBs) to choose from including our new Amulet STB which allows you to record and or watch up to six separate channels.
Pricing is accurate as of April 1, 2025.
WBGU (PBS) Bowling Green | Ch. 2 | X | X |
WGTE (PBS) Toledo | Ch. 3 | X | X |
CSPAN 3 | Ch. 5 | X | X |
CW13 | Ch. 6 | X | X |
WLMB Toledo | Ch. 7 | X | X |
HSN | Ch. 8 | X | X |
Bascom Public Access | Ch. 9 | X | X |
WUPW (Fox) Toledo | Ch. 10 | X | X |
WTOL (CBS) Toledo | Ch. 11 | X | X |
WNWO (NBC) Toledo | Ch. 12 | X | X |
WTVG (ABC) Toledo | Ch. 13 | X | X |
HL-14 (H-L School) | Ch. 14 | X | X |
C-SPAN | Ch. 22 | X | X |
C-SPAN2 | Ch. 23 | X | X |
WNWO - Stadium | Ch. 93 | X | X |
WNWO - TBD | Ch. 94 | X | X |
WNWO - Comet | Ch. 95 | X | X |
QVC | Ch. 99 | X | X |
WTOL-DT5 Shop LC | Ch. 170 | X | X |
WTOL-DT6 Get TV | Ch. 171 | X | X |
WTOL-DT7 Twist | Ch. 172 | X | X |
WTOL-DT8 Laff | Ch. 173 | X | X |
Buzzr TV | Ch. 177 | X | X |
Bounce TV | Ch. 178 | X | X |
SCNEWS | Ch. 179 | X | X |
COMET TV | Ch. 180 | X | X |
THIS TV | Ch. 181 | X | X |
COZI TV | Ch. 182 | X | X |
GET TV OH | Ch. 183 | X | X |
WBGU-DT2 (Encore) | Ch. 185 | X | X |
WBGU-DT3 (Create) | Ch. 186 | X | X |
WGTE-DT2 (Family) | Ch. 187 | X | X |
WGTE-DT3 (Create) | Ch. 188 | X | X |
WUPU-DT2 (Bounce) | Ch. 189 | X | X |
WUPW -Ion Mystery | Ch. 190 | X | X |
WTOL - Justice | Ch. 191 | X | X |
WTOL - Grit | Ch. 192 | X | X |
WTOL – Quest | Ch. 193 | X | X |
THE 365 | Ch. 195 | X | X |
WTVG - MeTV | Ch. 196 | X | X |
WTVG - Dabi | Ch. 197 | X | X |
WTVG - Weather Nation | Ch. 198 | X | X |
QVC2 | Ch. 225 | X | X |
WBGU HD (PBS) BG | Ch. 500 | X | X |
WGTE HD (PBS) Toledo | Ch. 501 | X | X |
WUPW HD (Fox) Toledo | Ch. 502 | X | X |
WTOL HD (CBS) Toledo | Ch. 503 | X | X |
WNWO HD (NBC) Toledo | Ch. 504 | X | X |
WTVG HD (ABC) Toledo | Ch. 505 | X | X |
QVC HD | Ch. 551 | X | X |
CW13 HD | Ch. 562 | X | X |
Stingray Digital Music | Chs. 1300 – 1349 | X | X |
CNBC | Ch. 15 | X | ||
Food Network | Ch. 16 | X | ||
FanDuel Sports Detroit Zone 4 | Ch. 17 | X | ||
ESPN | Ch. 18 | X | ||
ESPN2 | Ch. 19 | X | ||
Disney Ch. | Ch. 21 | X | ||
C-SPAN | Ch. 22 | X | ||
C-SPAN2 | Ch. 23 | X | ||
Discovery Ch. | Ch. 24 | X | ||
E! Entertainment | Ch. 25 | X | ||
Eternal Word | Ch. 26 | X | ||
Great American Family | Ch. 27 | X | ||
Home & Garden TV | Ch. 28 | X | ||
Lifetime | Ch. 29 | X | ||
MTV | Ch. 30 | X | ||
Hallmark Movie Ch. | Ch. 31 | X | ||
The Learning Ch. | Ch. 32 | X | ||
TV Land | Ch. 33 | X | ||
VH1 | Ch. 34 | X | ||
Family Entertainment Television SD | Ch. 35 | X | ||
A&E | Ch. 36 | X | ||
The Travel Ch. | Ch. 37 | X | ||
Animal Planet | Ch. 38 | X | ||
CNN | Ch. 39 | X | ||
TruTV | Ch. 40 | X | ||
Magnolia Network | Ch. 41 | X | ||
Hallmark Ch. | Ch. 42 | X | ||
Cartoon Network | Ch. 43 | X | ||
Nickelodeon | Ch. 44 | X | ||
Freeform | Ch. 45 | X | ||
FanDuel Sports Ohio Zone 13 | Ch. 46 | X | ||
The Weather Ch. | Ch. 47 | X | ||
Game Show Network | Ch. 48 | X | ||
Fox News Ch. | Ch. 49 | X | ||
HLN | Ch. 50 | X | ||
History Ch. | Ch. 51 | X | ||
Newsmax TV | Ch. 52 | X | ||
MSNBC | Ch. 53 | X | ||
Comedy Central | Ch. 54 | X | ||
Syfy | Ch. 55 | X | ||
Fox Sports 1 | Ch. 56 | X | ||
FX Movies | Ch. 58 | X | ||
TNT | Ch. 59 | X | ||
USA Network | Ch. 60 | X | ||
TBS | Ch. 61 | X | ||
FX | Ch. 62 | X | ||
Bravo | Ch. 63 | X | ||
ION | Ch. 64 | X | ||
FXX | Ch. 65 | X | ||
Investigation Discovery (ID) | Ch. 66 | X | ||
OWN | Ch. 67 | X | ||
Oxygen | Ch. 68 | X | ||
National Geographic | Ch. 72 | X | ||
Cleveland Guardians | Ch. 76 | X | Outdoor Ch. | Ch. 77 | X |
Paramount | Ch. 79 | X | ||
CMT | Ch. 80 | X | ||
The Cowboy Channel | Ch. 81 | X | ||
RFD TV | Ch. 82 | X | ||
Big Ten Network | Ch. 83 | X | ||
Golf Channel | Ch. 84 | X | ||
WNWO - Stadium | Ch. 93 | X | ||
WNWO - TBD | Ch. 94 | X | ||
WNWO - Comet | Ch. 95 | X | ||
LMN * | Ch. 132 | X | ||
Fox Business Network | Ch. 161 | X | ||
THE 365 | Ch. 195 | X | ||
WTVG - MeTV | Ch. 196 | X | ||
WTVG - Dabi | Ch. 197 | X | ||
WTVG - Weather Nation | Ch. 198 | X |
Add-Ons
LMN | Ch. 132 | |||
FBN | Ch. 161 | |||
WTOL-DT6 Get TV | Ch. 171 | |||
WTOL-DT7 Twist | Ch. 172 | |||
WTOL-DT8 Laff | Ch. 173 | |||
Buzzr TV | Ch. 177 | |||
Bounce TV | Ch. 178 | |||
SCNEWS | Ch. 179 | |||
COMET TV | Ch. 180 | |||
THIS TV | Ch. 181 | |||
COZI TV | Ch. 182 | |||
GET | Ch. 183 | |||
WBGU-DT2 (Encore) | Ch. 185 | |||
WBGU-DT3 (Create) | Ch. 186 | |||
WGTE-DT2 (Family) | Ch. 187 | |||
WGTE-DT3 (Create) | Ch. 188 | |||
WUPU-DT2 (Bounce) | Ch. 189 | |||
WUPW - Court TV Mystery | Ch. 190 | |||
WTOL - Justice | Ch. 191 | |||
WTOL-DT3 (GRIT) | Ch. 192 | |||
WTOL-DT4 NEST | Ch. 193 | |||
WTVG - MeTV | Ch. 196 | |||
WTVG - Dabi | Ch. 197 | |||
WTVG - Weather Nation | Ch. 198 | |||
Jukebox Oldies | Ch. 1300 | |||
Swinging Standards | Ch. 1301 | |||
Hot Country | Ch. 1302 | |||
No Fences | Ch. 1303 | |||
Alt-Country Americana | Ch. 1304 | |||
Country Classics | Ch. 1305 | |||
Bluegrass | Ch. 1306 | |||
Rock | Ch. 1307 | |||
Alternative | Ch. 1308 | |||
Adult Alternative | Ch. 1309 | |||
Classic Rock | Ch. 1310 | |||
Alternative Rock Classics | Ch. 1311 | |||
Heavy Metal | Ch. 1312 | |||
Folk Roots | Ch. 1313 | |||
Jazz Now | Ch. 1314 | |||
Jazz Masters | Ch. 1315 | |||
Smooth Jazz | Ch. 1316 | |||
The Chill Lounge | Ch. 1317 | |||
The Blues | Ch. 1318 | |||
Hip Hop | Ch. 1319 | |||
Hit List | Ch. 1320 | |||
Pop Adult | Ch. 1321 | |||
Maximum Party | Ch. 1322 | |||
Dance Clubbin’ | Ch. 1323 | |||
Hip-Hop/R&B | Ch. 1324 | |||
Flashback 70’s | Ch. 1325 | |||
Everything 80’s | Ch. 1326 | |||
Nothin’ But 90’s | Ch. 1327 | |||
Groove Disco & Funk | Ch. 1328 | |||
Soul Storm | Ch. 1329 | |||
Classic RnB & Soul | Ch. 1330 | |||
Easy Listening | Ch. 1331 | |||
Christian Pop & Rock | Ch. 1332 | |||
Gospel | Ch. 1333 | |||
Kid’s Stuff | Ch. 1334 | |||
Holiday Hits | Ch. 1335 | |||
The Spa | Ch. 1336 | |||
Pop Classics | Ch. 1337 | |||
Classic Masters | Ch. 1338 | |||
Chamber Music | Ch. 1339 | |||
Broadway | Ch. 1340 | |||
Electric Electronic | Ch. 1341 | |||
Y2K | Ch. 1342 | |||
TikTok Radio | Ch. 1343 | |||
Éxitos Tropicales | Ch. 1344 | |||
Éxitos del Momento | Ch. 1345 | |||
Retro Latino | Ch. 1346 | |||
Orgullo en Movimiento | Ch. 1347 | |||
Rock en Español | Ch. 1348 | |||
Romance Latino | Ch. 1349 |
WBGU HD (PBS) BG | Ch. 500 | |||
WGTE HD (PBS) Toledo | Ch. 501 | |||
WUPW HD (Fox) Toledo | Ch. 502 | |||
WTOL HD (CBS) Toledo | Ch. 503 | |||
WNWO HD (NBC) Toledo | Ch. 504 | |||
WTVG HD (ABC) Toledo | Ch. 505 | |||
CBS Sports Network HD *** | Ch. 506 | |||
Fox Sports 2 HD *** | Ch. 507 | |||
ESPN News HD ** | Ch. 508 | |||
ESPNU HD *** | Ch. 509 | |||
ESPN HD | Ch. 510 | |||
ESPN2 HD | Ch. 511 | |||
Big Ten Network HD | Ch. 512 | |||
Cleveland Guardians | Ch. 513 | |||
Fox Sports 1 HD | Ch. 514 | |||
Bally Sports Ohio HD | Ch. 515 | |||
Golf Channel HD | Ch. 516 | |||
FanDuel Sports OH Z 13 HD | Ch. 519 | |||
AXS TV | Ch. 521 | |||
HD Net Movies | Ch. 522 | |||
A&E HD | Ch. 523 | |||
History HD | Ch. 524 | |||
TNT HD | Ch. 525 | |||
Velocity HD | Ch. 526 | |||
Syfy | Ch. 527 | |||
USA HD | Ch. 528 | |||
TBS HD | Ch. 529 | |||
truTV HD | Ch. 530 | |||
TCM HD *** | Ch. 531 | |||
FX HD | Ch. 532 | |||
CNN HD | Ch. 533 | |||
HLN HD | Ch. 534 | |||
Food Network HD | Ch. 535 | |||
HGTV HD | Ch. 536 | |||
Animal Planet HD | Ch. 537 | |||
Bravo HD | Ch. 538 | |||
Discovery HD | Ch. 539 | |||
The Learning Ch. HD | Ch. 540 | |||
Hallmark Movie HD | Ch. 541 | |||
MSNBC HD | Ch. 542 | |||
Investigation Discovery HD | Ch. 544 | |||
Destination America HD *** | Ch. 545 | |||
Fox News HD | Ch. 546 | |||
Lifetime HD | Ch. 547 | |||
Outdoor Ch. HD | Ch. 548 | |||
The Travel Ch. HD | Ch. 549 | |||
OWN HD | Ch. 550 | |||
QVC HD | Ch. 551 | |||
National Geographic HD | Ch. 552 | |||
Science Ch. HD *** | Ch. 553 | |||
AMC HD | Ch. 555 | |||
LMN HD *** | Ch. 556 | |||
Viceland HD *** | Ch. 557 | |||
FYI HD *** | Ch. 558 | |||
MavTV HD *** | Ch. 559 | |||
CNBC HD | Ch. 560 | |||
Newsmax TV HD | Ch. 561 | |||
WTVGDT2 HD (CW Toledo) | Ch. 562 | |||
FXX HD | Ch. 564 | |||
Universal HD | Ch. 566 | |||
Crime + Investigation HD *** | Ch. 567 | |||
E! HD | Ch. 568 | |||
Hallmark Drama HD | Ch. 592 | |||
Hallmark Ch. HD | Ch. 593 | |||
Discovery Family Ch. HD *** | Ch. 594 | |||
Disney JR HD *** | Ch. 595 | |||
Disney HD | Ch. 596 | |||
Freeform HD | Ch. 597 | |||
Disney XD HD *** | Ch. 598 | |||
Cartoon Network HD | Ch. 599 | |||
C-SPAN 3 HD | Ch. 1005 | |||
HSN HD | Ch. 1008 | |||
c-SPAN HD | Ch. 1022 | |||
C-SPAN 2 HD | Ch. 1023 | |||
Eternal Word HD | Ch. 1026 | |||
Great American Family HD | Ch. 1027 | |||
MTV HD | Ch. 1030 | |||
TV Land HD | Ch. 1033 | |||
VH1 HD | Ch. 1034 | |||
Magnolia Network HD | Ch. 1041 | |||
Nickelodeon HD | Ch. 1044 | |||
Comedy Central HD | Ch. 1054 | |||
FX Movies HD | Ch. 1058 | |||
ION HD | Ch. 1064 | |||
Oxygen HD | Ch. 1068 | |||
Par HD | Ch. 1079 | CMT HD | Ch. 1080 | |
Cowboy HD | Ch. 1081 | |||
RFD HD | Ch. 1082 | |||
FBN HD | Ch. 1161 | |||
ShopHQ HD | Ch. 1098 | |||
Nick Jr. HD | Ch. 1203 | |||
TNICK HD *** | Ch. 1201 | |||
Game Show Network HD*** | Ch. 1218 | |||
Inspiration HD *** | Ch. 1219 | |||
Trinity Broadcasting HD *** | Ch. 1220 | |||
American Heroes HD *** | Ch. 1223 | |||
Nat Geo Wild HD *** | Ch. 1224 | |||
QVC2 HD *** | Ch. 1225 | |||
POST HD *** | Ch. 1227 | |||
Sportsman HD *** | Ch. 1238 | |||
FanDuel Sports OH Z 13 HD *** | Ch. 1240 | |||
MLB HD *** | Ch. 1241 | |||
ACC HD *** | Ch. 1242 | |||
MTV2 HD *** | Ch. 1253 | |||
NFL Network HD *** | Ch. 1247 |
ESPN News | Ch. 20 | |||
Boomerang | Ch. 200 | |||
Teen Nick | Ch. 201 | |||
Nicktoons | Ch. 202 | |||
Nick Jr. | Ch. 203 | |||
Disney XD | Ch. 204 | |||
Discovery Family Ch. | Ch. 205 | |||
Disney Jr. | Ch. 206 | |||
Smile SD | Ch. 207 | |||
Destination America | Ch. 212 | |||
FYI | Ch. 214 | |||
Viceland | Ch. 215 | |||
Turner Classic Movies | Ch. 216 | |||
Inspiration | Ch. 219 | |||
Trinity Broadcasting | Ch. 220 | |||
The Word | Ch. 221 | |||
The Science Ch. | Ch. 222 | |||
American Heroes Ch. | Ch. 223 | |||
National Geographic Wild | Ch. 224 | |||
QVC Plus | Ch. 225 | |||
YouToo America SD | Ch. 226 | |||
POSITIV TV SD | Ch. 227 | |||
Crime & Investigation Ch. | Ch. 229 | |||
Military History Ch. | Ch. 231 | |||
Smithsonian | Ch. 232 | |||
Racer | Ch. 233 | |||
Pop TV | Ch. 234 | |||
FanDuel Racing | Ch. 236 | |||
ESPNU | Ch. 237 | |||
Sportsman Ch. | Ch. 238 | |||
FanDuelsports OH Zone 13 | Ch. 240 | |||
MLB | Ch. 241 | |||
ACC Network | Ch. 242 | |||
Big Ten Network Alternative | Ch. 243 | |||
Fox Sports 2 | Ch. 244 | |||
SEC Network | Ch. 245 | |||
CBS Sports Network | Ch. 246 | |||
NFL Network | Ch. 247 | |||
ESPN Goal Line (in season only) | Ch. 248 | |||
BET Jams | Ch. 249 | |||
CMT Music | Ch. 250 | |||
MTV Classic | Ch. 251 | |||
BET Soul | Ch. 252 | |||
MTV2 | Ch. 253 | |||
MTV Hits | Ch. 254 | |||
Pursuit HD* | Ch. 1170 | |||
Boomerang HD* | Ch. 1200 | |||
POSITIV TV HD* | Ch. 1227 | |||
Smithsonian HD* | Ch. 1232 | |||
POSITIV TV HD* | Ch. 1234 |
Cinemax | Ch. 610 | |||
5StarMax | Ch. 611 | |||
ActionMax | Ch. 612 | |||
MoreMax | Ch. 613 | |||
OuterMax | Ch. 614 | |||
ThrillerMax | Ch. 615 | |||
MovieMax | Ch. 616 | |||
CineMax HD ** | Ch. 1610 | |||
5StarMax HD ** | Ch. 1611 | |||
ActionMax HD ** | Ch. 1612 | |||
MoreMax HD ** | Ch. 1613 | |||
OuterMax HD ** | Ch. 1614 | |||
ThrillerMax HD ** | Ch. 1615 | |||
MovieMax HD ** | Ch. 1616 |
HBO | Ch. 600 | |||
HBO2 | Ch. 601 | |||
HBO Comedy | Ch. 602 | |||
HBO Family | Ch. 603 | |||
HBO Signature | Ch. 604 | |||
HBO Zone | Ch. 605 | |||
HBO HD ** | Ch. 1600 | |||
HBO 2 HD ** | Ch. 1601 | |||
HBO Comedy HD | Ch. 1602 | |||
HBO Family HD | Ch. 1603 | |||
HBO Signature HD ** | Ch. 1604 | |||
HBO Zone HD | Ch. 1605 |
Paramount+Showtime | Ch. 640 | |||
Showtime Beyond | Ch. 641 | |||
Showtime Extreme | Ch. 642 | |||
Showtime Family | Ch. 643 | |||
Showtime Next | Ch. 644 | |||
Show*Bet | Ch. 645 | |||
Showtime 2 | Ch. 646 | |||
Showtime Women | Ch. 647 | |||
The Movie Ch. | Ch. 648 | |||
The Movie Ch. Extra | Ch. 649 | |||
Flix | Ch. 650 | |||
Paramount+Showtime HD ** | Ch. 1640 | |||
Showtime Beyond HD ** | Ch. 1641 | |||
Showtime Extreme HD ** | Ch. 1642 | |||
Showtime Family HD ** | Ch. 1643 | |||
Showtime Next HD ** | Ch. 1644 | |||
Show*Bet HD ** | Ch. 1645 | |||
Showtime 2 HD ** | Ch. 1646 | |||
Showtime Women HD ** | Ch. 1647 | |||
The Movie Ch. HD ** | Ch. 1648 | |||
The Movie Ch. Extra HD ** | Ch. 1649 | |||
FLIX HD ** | Ch. 1650 |
STARZ ENCORE | Ch. 620 | |||
STARZ ENCORE Action | Ch. 621 | |||
STARZ ENCORE Classic | Ch. 622 | |||
STARZ ENCORE Suspense | Ch. 623 | |||
STARZ ENCORE Family | Ch. 624 | |||
STARZ ENCORE Black | Ch. 625 | |||
STARZ ENCORE Westerns | Ch. 626 | |||
STARZ | Ch. 630 | |||
STARZ Cinema | Ch. 631 | |||
STARZ Edge | Ch. 632 | |||
STARZ in Black | Ch. 633 | |||
STARZ Kids | Ch. 634 | |||
STARZ Comedy | Ch. 635 | |||
STARZ ENCORE HD ** | Ch. 1620 | |||
STARZ Encore Action HD ** | Ch. 1621 | |||
STARZ Encore Classic HD ** | Ch. 1622 | |||
STARZ Encore Suspense HD ** | Ch. 1623 | |||
STARZ Encore Family HD ** | Ch. 1624 | |||
STARZ Encore Black HD ** | Ch. 1625 | |||
STARZ Encore Westerns HD ** | Ch. 1626 | |||
STARZ HD ** | Ch. 1630 | |||
STARZ Cinema HD ** | Ch. 1631 | |||
STARZ Edge HD ** | Ch. 1632 | |||
STARZ in Black HD ** | Ch. 1633 | |||
STARZ Kids HD ** | Ch. 1634 | |||
STARZ Comedy HD ** | Ch. 1635 |
Adult PPV (SRP) | Ch. 937 | |||
Adult PPV (SRP) | Ch. 939 | |||
Adult PPV (SRP) | Ch. 940 | |||
Adult PPV (SRP) | Ch. 941 | |||
Playboy ($9.95/Month) | Ch. 942 | |||
Adult PPV (SRP) | Ch. 943 |
* Extended Basic Programming is required to receive Digital and/or HD Programming
** All High Definition (HD) content requires a set-top box (STB).
*** Subscriber must have Digital Basic and HD to receive these Channels.
**** If you have a DVR and another STB box, enjoy Whole Home DVR for FREE!
Please note: Packages may be subject to additional taxes, regulatory, and retransmission fees.
Effective April 1, 2025, the retransmission fee is $29.23 per month.
per month
per month
per month
per month
Yes. All Fiber TV like our Extended Basic lineup which includes the most popular networks require a set-top box.